| CLASS I : NOVICE - UNDER 18 - BLACK & WHITE | |||
| LOT 1 | PEOPLE | ENTRANT NAME | |
| 1ST PLACE | BLUE | Katherine Henshaw | |
| 2ND PLACE | RED | Kinsey O'Neal | |
| LOT 2 | SCENIC | ENTRANT NAME | |
| 1ST PLACE | BLUE | Katerina Taunsend | |
| 2ND PLACE | RED | Kelsey Bishop | |
| 3RD PLACE | WHITE | Katherine Henshaw | |
| LOT 3 | ACTION | ENTRANT NAME | |
| 1ST PLACE | BLUE | Kinsey O'Neal | |
| LOT 4 | ANIMALS | ENTRANT NAME | |
| 1ST PLACE | BLUE | Mallory Umberhandt | |
| 2ND PLACE | RED | Macey Jones | |
| 3RD PLACE | WHITE | Kelsey Bishop | |
| LOT 5 | STILL LIFE | ENTRANT NAME | |
| 1ST PLACE | BLUE | Kelsey Bishop | |
| LOT 6 | EXPERIMENTAL | ENTRANT NAME | |
| 1ST PLACE | BLUE | Kinsey O'Neal | |
| LOT 7 | FAIR | ENTRANT NAME | |
| 1ST PLACE | BLUE | Macey Jones | |
| CLASS II: NOVICE - UNDER 18 - COLOR | |||
| LOT 1 | PEOPLE | ENTRANT NAME | |
| 1ST PLACE | BLUE | Gianna Pieroni | |
| 2ND PLACE | RED | Kallie Hester | |
| 3RD PLACE | WHITE | Mitchell Jenkins | |
| LOT 2 | SCENIC | ENTRANT NAME | |
| 1ST PLACE | BLUE | Logan Herndon | |
| 2ND PLACE | RED | Lauren Childs | |
| 3RD PLACE | WHITE | Luke Chaffin | |
| LOT 3 | ACTION | ENTRANT NAME | |
| 1ST PLACE | BLUE | Logan Herndon | |
| 2ND PLACE | RED | Kelsey Bishop | |
| 3RD PLACE | WHITE | McKenzie Parker | |
| LOT 4 | ANIMALS | ENTRANT NAME | |
| 1ST PLACE | BLUE | Katherine Henshaw | |
| 2ND PLACE | RED | Kinsey O'Neal | |
| 3RD PLACE | WHITE | Courtney McBurnett | |
| LOT 5 | STILL LIFE | ENTRANT NAME | |
| 1ST PLACE | BLUE | Mallory Umberhandt | |
| 2ND PLACE | RED | Kelsey Bishop | |
| 3RD PLACE | WHITE | Luke Chaffin | |
| LOT 6 | EXPERIMENTAL | ENTRANT NAME | |
| 1ST PLACE | BLUE | Rachel Manok | |
| 2ND PLACE | RED | Macey Jones | |
| 3RD PLACE | WHITE | Melinda Childs | |
| LOT 7 | FAIR | ENTRANT NAME | |
| 1ST PLACE | BLUE | Macey Jones | |
| CLASS III: AMATEUR - BLACK & WHITE | |||
| LOT 1 | PEOPLE | ENTRANT NAME | |
| 1ST PLACE | BLUE | Megan Kennedy | |
| 2ND PLACE | RED | Gina Stephens | |
| 3RD PLACE | WHITE | Shauna Sharp | |
| LOT 2 | SCENIC | ENTRANT NAME | |
| 1ST PLACE | BLUE | Gina Stephens | |
| 2ND PLACE | RED | Matt Buffington | |
| 3RD PLACE | WHITE | Beth Phillips | |
| LOT 3 | ACTION | ENTRANT NAME | |
| 1ST PLACE | BLUE | Kym Bush | |
| LOT 4 | ANIMALS | ENTRANT NAME | |
| 1ST PLACE | BLUE | Aimee Couch | |
| 2ND PLACE | RED | Matt Buffington | |
| 3RD PLACE | WHITE | Gina Stephens | |
| LOT 5 | STILL LIFE | ENTRANT NAME | |
| 1ST PLACE | BLUE | James Stephens | |
| 2ND PLACE | RED | Beth Phillips | |
| 3RD PLACE | WHITE | Rebecca Brookshire | |
| LOT 6 | EXPERIMENTAL | ENTRANT NAME | |
| 1ST PLACE | BLUE | James Stephens | |
| LOT 7 | FAIR | ENTRANT NAME | |
| 1ST PLACE | BLUE | Claudia Burkhalter | |
| CLASS IV: AMATEUR - COLOR | |||
| LOT 1 | PEOPLE | ENTRANT NAME | |
| 1ST PLACE | BLUE | Casey Nash | |
| 2ND PLACE | RED | Katlyn Collum | |
| 3RD PLACE | WHITE | Ben Arp | |
| LOT 2 | SCENIC | ENTRANT NAME | |
| 1ST PLACE | BLUE | James Bowers | |
| 2ND PLACE | RED | James Stephens | |
| 3RD PLACE | WHITE | Dawn Irmscher | |
| LOT 3 | ACTION | ENTRANT NAME | |
| 1ST PLACE | BLUE | Mark Van Lvuven | |
| 2ND PLACE | RED | Dawn Irmscher | |
| 3RD PLACE | WHITE | Tressy Treadwell | |
| LOT 4 | ANIMALS | ENTRANT NAME | |
| 1ST PLACE | BLUE | Deleve Buffington | |
| 2ND PLACE | RED | Greg Helms | |
| 3RD PLACE | WHITE | Aimee Couch | |
| LOT 5 | STILL LIFE | ENTRANT NAME | |
| 1ST PLACE | BLUE | Greg Helms | |
| 2ND PLACE | RED | Megan Kennedy | |
| 3RD PLACE | WHITE | Annie Sue Gill | |
| LOT 6 | EXPERIMENTAL | ENTRANT NAME | |
| 1ST PLACE | BLUE | David Boatwright | |
| 2ND PLACE | RED | Carolyn Hanks | |
| LOT 7 | FAIR | ENTRANT NAME | |
| 1ST PLACE | BLUE | Rebecca McAllister | |
| 2ND PLACE | RED | Janice M Smith | |
| 3RD PLACE | WHITE | Paula Bower | |
| CLASS V: ADVANCD AMATEUR - BLACK & WHITE | |||
| LOT 1 | PEOPLE | ENTRANT NAME | |
| 1ST PLACE | BLUE | Ashley Phillips | |
| 2ND PLACE | RED | Jamie Dunaway | |
| LOT 2 | SCENIC | ENTRANT NAME | |
| 1ST PLACE | BLUE | Catherine Howel | |
| 2ND PLACE | RED | Jason Blalock | |
| 3RD PLACE | WHITE | Mary Siniard | |
| LOT 3 | ACTION | ENTRANT NAME | |
| 1ST PLACE | BLUE | Ashley Phillips | |
| 2ND PLACE | RED | Amy Brigham | |
| 3RD PLACE | WHITE | Mike Worthington | |
| LOT 4 | ANIMALS | ENTRANT NAME | |
| 1ST PLACE | BLUE | Mike Worthington | |
| 2ND PLACE | RED | Jason Blalock | |
| 3RD PLACE | WHITE | Priscilla Caldwell | |
| LOT 5 | STILL LIFE | ENTRANT NAME | |
| 1ST PLACE | BLUE | Amy Brigham | |
| 2ND PLACE | RED | Catherine Howel | |
| 3RD PLACE | WHITE | Priscilla Caldwell | |
| LOT 6 | EXPERIMENTAL | ENTRANT NAME | |
| 1ST PLACE | BLUE | Amy Brigham | |
| 2ND PLACE | RED | Jason Blalock | |
| 3RD PLACE | WHITE | Sharon Miller | |
| LOT 7 | FAIR | ENTRANT NAME | |
| 1ST PLACE | BLUE | Ashley Phillips | |
| CLASS VI: ADVANCD AMATEUR - COLOR | |||
| LOT 1 | PEOPLE | ENTRANT NAME | |
| 1ST PLACE | BLUE | Lisa Eury | |
| 2ND PLACE | RED | Jamie Dunaway | |
| 3RD PLACE | WHITE | Catherine Howel | |
| LOT 2 | SCENIC | ENTRANT NAME | |
| 1ST PLACE | BLUE | Ashley Phillips | |
| 2ND PLACE | RED | Jason Blalock | |
| 3RD PLACE | WHITE | Mary Siniard | |
| LOT 3 | ACTION | ENTRANT NAME | |
| 1ST PLACE | BLUE | Amy Brigham | |
| 2ND PLACE | RED | Greg McCary | |
| 3RD PLACE | WHITE | Mike Blevins | |
| LOT 4 | ANIMALS | ENTRANT NAME | |
| 1ST PLACE | BLUE | Mike Blevins | |
| 2ND PLACE | RED | Mary Siniard | |
| LOT 5 | STILL LIFE | ENTRANT NAME | |
| 1ST PLACE | BLUE | Jason Blalock | |
| 2ND PLACE | RED | Catherine Howel | |
| 3RD PLACE | WHITE | Mike Worthington | |
| LOT 6 | EXPERIMENTAL | ENTRANT NAME | |
| 1ST PLACE | BLUE | Jason Blalock | |
| 2ND PLACE | RED | Ashley Phillips | |
| 3RD PLACE | WHITE | Sharon Miller | |
| LOT 7 | FAIR | ENTRANT NAME | |
| 1ST PLACE | BLUE | Bob Kinsella | |
| BEST IN SHOW | |||
| NAME | |||
| BEST B&W | Ashley Phillips | ||
| BEST COLOR | Jason Blalock | ||
Monday, October 1, 2012
Coosa Valley Fair photography winners
Posted by
John Druckenmiller
at
10/01/2012 03:42:00 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment