| No. | Name of Display | Place | Prize | |
| 1 | Floyd County 4H-1 | 5th | 75.00 | |
| 2 | Dykes Creek Bapt Church | 4th | 100.00 | |
| 3 | Fairview Brown | |||
| 4 | Lavender Mtn Quilting Guild | 2nd | 200.00 | |
| 5 | Rome Floyd Clean Community | Hm | 75.00 | |
| 6 | Rome Fed Garden Club | |||
| 7 | Floyd Co DFCS | 3rd | 150.00 | |
| 8 | American Red Cross | 1st | 300.00 | |
| 9 | Mercy Sr. Care | 3rd | 150.00 | |
| 10 | North West Ga Public Health | |||
| 11 | Pepperell SADD | 1st | 300.00 | |
| 12 | WIC | 2nd | 200.00 | |
| 13 | Floyd County 4H | 5th | 75.00 | |
| 14 | Berry Green Project | 4th | 100.00 | |
| 15 | Busy Bee Garden Club | HM | 75.00 | |
| 16 | Coosa FBLA | HM | 75.00 | |
| 17 | ECO Center | HM | 75.00 | |
| 18 | Floyd County Young Farmers | 3rd | 150.00 | |
| 19 | Friendly Rivers Garden Club | 2nd | 200.00 | |
| 20 | Pepperell FFA | 1st | 300.00 | |
| 21 |
| |||
| 1-8 Community 9-12 Health 13-20 Edu. |
Monday, October 3, 2011
Community exhibits winners announced at the 63rd annual Coosa Valley Fair.
Posted by
John Druckenmiller
at
10/03/2011 05:17:00 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment